Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Kalypso | Draft Dodgers | 0 |
3 | Lucid | Circle of Precision | 2 |
0 | Klymaxx | Decider | 0 |
Đmαяκ
janfo
¯|_(ツ)_/¯ Grrr
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Savage! Ansor |
Best Laser Acc.: | 0% | by janfo |
Best Rocket Acc.: | 17.93% | by Savage! Ansor |
Best Arrow Acc.: | 0% | by janfo |
Best Nucleus Acc.: | 0% | by janfo |
Shots
0
Hits
0
B&B - Fussas The Goose
Savage! Ansor
Savage! BlueScr33n