Score | Map Name | Picked By | Score |
---|---|---|---|
1 | Lucid | Circle of Precision | 3 |
0 | Kalypso | 》ſnnѺcenτ《 | 3 |
0 | Babylon | Decider | 0 |
Đmαяκ
ζѻア॥ ¬ Gै२६ॆiिु
janfo
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Đmαяκ |
Best Laser Acc.: | 0% | by janfo |
Best Rocket Acc.: | 15.45% | by ζѻア॥ ¬ Gै२६ॆiिु |
Best Arrow Acc.: | 0% | by janfo |
Best Nucleus Acc.: | 0% | by janfo |
Shots
43
Hits
5