Score | Map Name | Picked By | Score |
---|---|---|---|
4 | Tooboys 2 | Deez Nuts | 9 |
0 | Empire | Decider | 0 |
1 | SwiftAr | Makeba-Gaming- | 9 |
LCDT REKTUM
aka.fantasy
it's luxxy
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 55.46 m | by Ҳ Ҽѡ |
Nearest Miss: | 4.13 mm | by Ҽ.Lunar Cyberia |
Best Laser Acc.: | 36.67% | by CRYSTYLE Zeno* |
Best Rocket Acc.: | 8.22% | by LCDT REKTUM |
Shots
1166
Hits
79
Ҽ.Lunar Cyberia
Ҳ Ҽѡ
CRYSTYLE Zeno*