Score | Map Name | Picked By | Score |
---|---|---|---|
5 | Pink Hats <lllllll:O | 3 | |
2 | Aerowalk - kryw | OmiCron | 5 |
4 | Meetbox | Decider | 5 |
Irae. HawKen
Irae. ChairTic
Statistics
Hits
Shots
Deaths
Longest Laser: | 26 m | by *aAb* pink |
Nearest Miss: | 18.91 mm | by docbra |
Best Laser Acc.: | 37.35% | by Irae. HawKen |
Best Rocket Acc.: | 23.12% | by *aAb* pink |
Best Arrow Acc.: | 47.62% | by *aAb* pink |
Best Nucleus Acc.: | 42.86% | by Irae. HawKen |
Shots
1
Hits
0
*aAb* pink
docbra