Score | Map Name | Picked By | Score |
---|---|---|---|
9 | Daybreak 2k21 | Misterya. eSport* | 4 |
0 | Survival | Decider | 0 |
9 | Demi-God | Reason | 6 |
D.MaS'
CRYSTAL Echo
Tropic*
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 25 m | by D.MaS' |
Nearest Miss: | 5.78 mm | by Reason | KDi |
Best Laser Acc.: | 20.69% | by Tropic* |
Best Rocket Acc.: | 5.65% | by Tropic* |
Shots
5
Hits
0
Kryw
Reason | Xeи0м
Reason | KDi