Score | Map Name | Picked By | Score |
---|---|---|---|
12 | Windstream | Decider | 10 |
7 | Kingslayer | Reason | 9 |
9 | Broken'Throne | Misterya. eSport* | 7 |
CRYSTAL Echo
Tropic*
CRYSTYLE Zeno*
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 32.28 m | by Reason | Xeи0м |
Nearest Miss: | 4.49 mm | by Reason | Xeи0м |
Best Laser Acc.: | 17.91% | by Reason | Xeи0м |
Best Rocket Acc.: | 5.88% | by Tropic* |
Shots
48
Hits
2
Reason | Xeи0м
Reason | KDi
Bozzo