Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Cosmic | The BIGGER team | 1 |
3 | Lucid | Oin Oin Team | 1 |
0 | Klymaxx | Decider | 0 |
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Irae. HawKen |
Best Laser Acc.: | 0% | by ▷◁ Fantome |
Best Rocket Acc.: | 17.56% | by ▷◁ Fantome |
Best Arrow Acc.: | 0% | by ▷◁ Fantome |
Best Nucleus Acc.: | 0% | by ▷◁ Fantome |
Shots
23
Hits
3
▷◁ Fantome
▷◁ Gargan
Irae. HawKen