Score | Map Name | Picked By | Score |
---|---|---|---|
1 | Kubota | Decider | 3 |
2 | Momentum | sbteam | 3 |
3 | Stardust | Pink Hats <lllllll:O | 2 |
Savage! Goz''
liber
*aAb* pink
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by *aAb* pink |
Best Laser Acc.: | 0% | by Savage! Goz'' |
Best Rocket Acc.: | 22.87% | by *aAb* pink |
Best Arrow Acc.: | 0% | by Savage! Goz'' |
Best Nucleus Acc.: | 0% | by Savage! Goz'' |
Shots
34
Hits
5
Savage! Ansor
janfo
TTD.TbamDiurd Sam
¯|_(ツ)_/¯ Grrr