Score | Map Name | Picked By | Score |
---|---|---|---|
0 | Aeon | The BIGGER team | 3 |
2 | Stardust | sbteam | 3 |
0 | Momentum | Decider | 0 |
ρ.Jaииi
janfo
¯|_(ツ)_/¯ Grrr
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Savage! HYPE |
Best Laser Acc.: | 0% | by XYZ RStyle |
Best Rocket Acc.: | 13.57% | by ρ.Jaииi |
Best Arrow Acc.: | 0% | by XYZ RStyle |
Best Nucleus Acc.: | 0% | by XYZ RStyle |
Shots
0
Hits
0
XYZ RStyle
Savage! HYPE
Elıגƶ