Score | Map Name | Picked By | Score |
---|---|---|---|
0 | Rust | Haas | 9 |
0 | Survival | Decider | 0 |
2 | Old sun 2k15 | flowr. | 9 |
K9 H1psteR
Haas KéNovel
Claws | CarryBoo
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 30.56 m | by malinois_ |
Nearest Miss: | 32.13 mm | by CRYSTYLE Zeno* |
Best Laser Acc.: | 24.24% | by Tropic* |
Best Rocket Acc.: | 7.3% | by CRYSTYLE Zeno* |
Shots
0
Hits
0
Tropic*
CRYSTYLE Zeno*
malinois_