Score | Map Name | Picked By | Score |
---|---|---|---|
5 | Kingslayer | nocap | 9 |
9 | Spitfire | Aegartome | 6 |
7 | Survival | Decider | 9 |
nocap αxıॆ
Hopestackle
TTD.TbamDiurd Sam
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 78.04 m | by TTD.TbamDiurd Sam |
Nearest Miss: | 13.12 mm | by TTD.TbamDiurd Sam |
Best Laser Acc.: | 24.24% | by ▷◁ aequo |
Best Rocket Acc.: | 7.14% | by Hopestackle |
Shots
0
Hits
0
▷◁ Fantome
▷◁ Gargan
▷◁ aequo