Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Last Hope | The BIGGER team | 2 |
3 | Kalypso | Pümpel D=== | 0 |
0 | Atlantis | Decider | 0 |
ρ.Jaииi
Savage! HYPE
TTD.TbamDiurd Sam
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Savage! HYPE |
Best Laser Acc.: | 0% | by XYZ RStyle |
Best Rocket Acc.: | 14.54% | by ρ.Jaииi |
Best Arrow Acc.: | 0% | by XYZ RStyle |
Best Nucleus Acc.: | 0% | by XYZ RStyle |
Shots
0
Hits
0
XYZ RStyle
Savage! Goz''
¯|_(ツ)_/¯ Grrr