Score | Map Name | Picked By | Score |
---|---|---|---|
4 | Team 1: FantomeLeNoob | 5 | |
5 | Roughi | Team 5: Dani | 4 |
4 | Meetbox | Decider | 5 |
▷◁ Fantome
marouanelenoob
Statistics
Hits
Shots
Deaths
Longest Laser: | 39.92 m | by Đaה |
Nearest Miss: | 0.2 mm | by ▷◁ Fantome |
Best Laser Acc.: | 37.97% | by Đaה |
Best Rocket Acc.: | 15.54% | by Gami |
Best Arrow Acc.: | 53.15% | by ▷◁ Fantome |
Best Nucleus Acc.: | 46.67% | by marouanelenoob |
Shots
110
Hits
21
Gami
Đaה