Score | Map Name | Picked By | Score |
---|---|---|---|
0 | Kingslayer | Decider | 0 |
9 | Rust | K9 | 4 |
9 | Gouge | catchg0d$ | 3 |
liber
PRAY4 Ekinox
IпԵiिαdα striker
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 48.29 m | by liber |
Nearest Miss: | 7.39 mm | by K9 H1psteR |
Best Laser Acc.: | 23.81% | by IпԵiिαdα striker |
Best Rocket Acc.: | 6.03% | by PRAY4 Ekinox |
Shots
0
Hits
0
K9 H1psteR
Claws | CarryBoo
Jean-Marie Bigard