Score | Map Name | Picked By | Score |
---|---|---|---|
9 | Malevolence 2k15 | LOUD Esport | 2 |
0 | Daybreak 2k21 | Decider | 0 |
13 | Gouge | :)! | 11 |
loud inSTAYY
Parmigiano de zigounetti
loud pix
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 71.42 m | by loud pix |
Nearest Miss: | 72.95 mm | by loud pix |
Best Laser Acc.: | 21.43% | by loud inSTAYY |
Best Rocket Acc.: | 5.32% | by Parmigiano de zigounetti |
Shots
9
Hits
1
let
Nayrb
malinois_