Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Villa | Little big | 5 |
4 | Blast 3 - ReYd3n | Irae Gaming | 5 |
0 | Meetbox | Decider | 0 |
Irae. HawKen
Irae. ChairTic
Statistics
Hits
Shots
Deaths
Longest Laser: | 50.7 m | by Tropic* |
Nearest Miss: | 4.61 mm | by Irae. HawKen |
Best Laser Acc.: | 33.33% | by Irae. ChairTic |
Best Rocket Acc.: | 19.82% | by *aAb* pink |
Best Arrow Acc.: | 52.63% | by *aAb* pink |
Best Nucleus Acc.: | 40% | by *aAb* pink |
Shots
2013
Hits
419
Tropic*
*aAb* pink