Score | Map Name | Picked By | Score |
---|---|---|---|
5 | Aerowalk - kryw | Aegartome | 1 |
5 | Meetbox | Little big | 4 |
0 | Furious Heights 2 | Aegartome | 0 |
0 | Under | Little big | 0 |
0 | Roughi | Decider | 0 |
0 | Under | Decider | 0 |
▷◁ Fantome
▷◁ aequo
Statistics
Hits
Shots
Deaths
Longest Laser: | 36.78 m | by *aAb* pink |
Nearest Miss: | 46.35 mm | by *aAb* pink |
Best Laser Acc.: | 42.65% | by *aAb* pink |
Best Rocket Acc.: | 15.86% | by ▷◁ aequo |
Best Arrow Acc.: | 59.62% | by ▷◁ Fantome |
Best Nucleus Acc.: | 42.11% | by ▷◁ Fantome |
Shots
200
Hits
44
Tropic*
*aAb* pink