Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Kalypso | BadMintonMinions | 0 |
3 | Golden Age | The BIGGER team | 1 |
0 | Lucid | Decider | 0 |
Savage! HYPE
Elıגƶ
¯|_(ツ)_/¯ Grrr
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by XYZ RStyle |
Best Laser Acc.: | 0% | by Urin is here2party |
Best Rocket Acc.: | 14.9% | by Savage! 0xGamer |
Best Arrow Acc.: | 0% | by Urin is here2party |
Best Nucleus Acc.: | 0% | by Urin is here2party |
Shots
62
Hits
7
XYZ RStyle
Urin is here2party
Savage! 0xGamer