Score | Map Name | Picked By | Score |
---|---|---|---|
1 | Babylon | HYPEЯ Ball Ballers | 3 |
3 | Xibalbá | friday | 0 |
1 | Mythology | Decider | 3 |
Savage! Goz''
ilevelin//Æ
Savage! 0xGamer
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by ¯|_(ツ)_/¯ Grrr |
Best Laser Acc.: | 0% | by :( |
Best Rocket Acc.: | 16.68% | by :( |
Best Arrow Acc.: | 0% | by :( |
Best Nucleus Acc.: | 0% | by :( |
Shots
1
Hits
0
:(
Irae. HawKen
¯|_(ツ)_/¯ Grrr