Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Klymaxx | friday | 1 |
3 | Babylon | GetRekt | 0 |
0 | Kalypso | Decider | 0 |
:(
pleb
Yox々 Ankoט
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by pleb |
Best Laser Acc.: | 0% | by pleb |
Best Rocket Acc.: | 16.88% | by pleb |
Best Arrow Acc.: | 0% | by pleb |
Best Nucleus Acc.: | 0% | by pleb |
Shots
Hits
Đmαяκ
Savage! Smörgåsgurka
[keksilu]