Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Xibalbá | GetRekt | 0 |
3 | Mythology | Decider | 0 |
0 | Kalypso | friday | 3 |
:(
pleb
Yox々 Ankoט
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by :( |
Best Laser Acc.: | 0% | by pleb |
Best Rocket Acc.: | 17.53% | by :( |
Best Arrow Acc.: | 0% | by pleb |
Best Nucleus Acc.: | 0% | by pleb |
Shots
101
Hits
12
Đmαяκ
Savage! Smörgåsgurka
[keksilu]