Score | Map Name | Picked By | Score |
---|---|---|---|
11 | Elite - Rust | LOUD Esport | 9 |
9 | Valiant | Aegartome | 5 |
0 | Survival | Decider | 0 |
let
loud inSTAYY
Nayrb
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 32.75 m | by let |
Nearest Miss: | 11.19 mm | by ▷◁ Fantome |
Best Laser Acc.: | 21.82% | by let |
Best Rocket Acc.: | 6.71% | by ▷◁ aequo |
Shots
232
Hits
11
▷◁ Fantome
▷◁ Gargan
▷◁ aequo