Score | Map Name | Picked By | Score |
---|---|---|---|
6 | Crowded | Aegartome | 9 |
7 | s1mple | Armenia | 9 |
0 | The Comedown | Decider | 0 |
▷◁ Fantome
Hiros~
▷◁ aequo
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 39.57 m | by ▷◁ Fantome |
Nearest Miss: | 14.93 mm | by ▷◁ Fantome |
Best Laser Acc.: | 22.22% | by Hiros~ |
Best Rocket Acc.: | 5.94% | by b0bo//Æ |
Shots
2
Hits
0
:(
TTD.TbamDiurd Sam
b0bo//Æ