Score | Map Name | Picked By | Score |
---|---|---|---|
2 | Asylum - kryw | BITCHACHOS | 5 |
0 | Under | Apskaft | 5 |
0 | Aerowalk - kryw | Apskaft | 5 |
0 | BITCHACHOS | 0 | |
0 | Blast | Decider | 0 |
Statistics
Captures
Hits
Shots
Deaths
Shots
0
Hits
0
Score | Map Name | Picked By | Score |
---|---|---|---|
2 | Asylum - kryw | BITCHACHOS | 5 |
0 | Under | Apskaft | 5 |
0 | Aerowalk - kryw | Apskaft | 5 |
0 | BITCHACHOS | 0 | |
0 | Blast | Decider | 0 |
Shots
0
Hits
0