Score | Map Name | Picked By | Score |
---|---|---|---|
0 | Speedball. Slide³ | Paragon Speedball | 3 |
0 | Speedball - Nexus | pass2 | 3 |
0 | [SB] Team»Ðevota.Map | Decider | 0 |
ρ»ombo Luké
ρ.Jaииi
ζѻア॥ вoηγ
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by wellefant |
Best Laser Acc.: | 0% | by ζѻア॥ вoηγ |
Best Rocket Acc.: | 20.31% | by pody |
Best Arrow Acc.: | 0% | by ζѻア॥ вoηγ |
Best Nucleus Acc.: | 0% | by ρ»ombo Luké |
Shots
0
Hits
0
pass2〢haxon
wellefant
pody