Score | Map Name | Picked By | Score |
---|---|---|---|
2 | [SB] лPigDestroyer | Peng!wins | 3 |
3 | Klymaxx | pass2 | 1 |
3 | [SB] Team»Ðevota.Map | Decider | 1 |
zmk
???? Urinstein
banzai.KlausiDeluxe*
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by ???? Urinstein |
Best Laser Acc.: | 0% | by banzai.KlausiDeluxe* |
Best Rocket Acc.: | 19.86% | by pody |
Best Arrow Acc.: | 0% | by banzai.KlausiDeluxe* |
Best Nucleus Acc.: | 100% | by banzai.KlausiDeluxe* |
Shots
1669
Hits
235
pass2〢haxon
wellefant
pody