Score | Map Name | Picked By | Score |
---|---|---|---|
1 | Asylum - kryw | EYESONU | 5 |
4 | Under | LovePandas | 5 |
0 | Aerowalk - kryw | Decider | 0 |
nein.gaertner
nocap αxıॆ
Statistics
Hits
Deaths
Longest Laser: | 37.01 m | by CobesS |
Best Laser Acc.: | 0% | by nocap αxıॆ |
Best Rocket Acc.: | 0% | by nocap αxıॆ |
Best Arrow Acc.: | 0% | by nocap αxıॆ |
Best Nucleus Acc.: | 0% | by nocap αxıॆ |
Shots
0
Hits
343
liber
CobesS