Score | Map Name | Picked By | Score |
---|---|---|---|
9 | Rust - Old | team *aAa* | 7 |
3 | Spitfire - Old | eXeS eSport | 9 |
9 | Paladin 2k15 | Decider | 6 |
*aAa* aKm
*aAa* lanf3ust
aNA^
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 38.38 m | by *aAa* aKm |
Nearest Miss: | 27.5 mm | by 2 |
Best Laser Acc.: | 25.45% | by 2 |
Best Rocket Acc.: | 7.47% | by 2 |
Shots
194
Hits
12
fkn
2
eXeS EzekieL