Score | Map Name | Picked By | Score |
---|---|---|---|
3 | CastleMania | Aera-Esport.SM | 0 |
3 | Speedball. Slide³ | Circle of Precision | 1 |
0 | [SB] лNanaVector7 | Decider | 0 |
tété
Doudouk
uNKOE
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by tété |
Best Laser Acc.: | 0% | by ζѻア॥Murphy |
Best Rocket Acc.: | 18.54% | by tété |
Best Arrow Acc.: | 0% | by ζѻア॥Murphy |
Best Nucleus Acc.: | 0% | by ζѻア॥Murphy |
Shots
0
Hits
0
Đmαяκ
ζѻア॥ JaCulT
ζѻア॥Murphy
janfo