Score | Map Name | Picked By | Score |
---|---|---|---|
5 | Bloodrun - kryw | EYESONU | 0 |
5 | Under | Ossu Fitta! | 0 |
0 | Decider | 0 |
nein.gaertner
nocap αxıॆ
Statistics
Hits
Deaths
Longest Laser: | 24.77 m | by nocap αxıॆ |
Best Laser Acc.: | 0% | by nein.gaertner |
Best Rocket Acc.: | 0% | by nein.gaertner |
Best Arrow Acc.: | 0% | by nein.gaertner |
Best Nucleus Acc.: | 0% | by nein.gaertner |
Shots
0
Hits
11
yesTazPig
let