Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Klymaxx | Speedboat | 0 |
3 | MicroWave | Revenge of the Walrus | 1 |
0 | [SB] лPigDestroyer | Decider | 0 |
zmk
wellefant
pody
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by wellefant |
Best Laser Acc.: | 0% | by Eucalyptus |
Best Rocket Acc.: | 20.11% | by pody |
Best Arrow Acc.: | 0% | by Eucalyptus |
Best Nucleus Acc.: | 0% | by Eucalyptus |
Shots
26
Hits
4
ωαгloгds SBVille
ɀagoяiϻ
Eucalyptus