Score | Map Name | Picked By | Score |
---|---|---|---|
3 | WatchYourBack | ::FEAR:: | 9 |
7 | TheCastle | 2night eSport | 9 |
0 | Collided | Decider | 0 |
yesTazPig
Ҳ kaffejerN
congodAyym.trx
HatS-Nom(DieU)
Statistics
Hits
Shots
Deaths
Longest Laser: | 45.75 m | by congodAyym.trx |
Nearest Miss: | 5.27 mm | by congodAyym.trx |
Best Laser Acc.: | 37.5% | by Bigzer! |
Best Rocket Acc.: | 5.23% | by 2night P^ |
Shots
73
Hits
4
Bigzer!
2night BurnZ*
2night P^