Score | Map Name | Picked By | Score |
---|---|---|---|
5 | Roughi | Les innatendus | 0 |
5 | Electrocuted | EYESONU | 3 |
0 | Blast | Decider | 0 |
Staxy`
Owned nOZZZk[Ä]
Statistics
Hits
Deaths
Longest Laser: | 35.44 m | by Owned nOZZZk[Ä] |
Best Laser Acc.: | 0% | by Staxy` |
Best Rocket Acc.: | 0% | by Staxy` |
Best Arrow Acc.: | 0% | by Staxy` |
Best Nucleus Acc.: | 0% | by Staxy` |
Shots
0
Hits
0
nein.gaertner
nocap αxıॆ