Score | Map Name | Picked By | Score |
---|---|---|---|
0 | Ostbagar | Narwhals | 3 |
0 | [SB] Team»Ðevota.Map | mix de qualité | 3 |
0 | [SB] лNanaVector7 | Decider | 0 |
Яagevota»Knoppers
CȻC* blaname (dnlyf) (*Clan Ȼlanvota Clan)
Narwhals»wursthafteWurst steeffeen
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Staxy` |
Best Laser Acc.: | 0% | by CȻC* blaname (dnlyf) (*Clan Ȼlanvota Clan) |
Best Rocket Acc.: | 21.83% | by Staxy` |
Best Arrow Acc.: | 0% | by CȻC* blaname (dnlyf) (*Clan Ȼlanvota Clan) |
Best Nucleus Acc.: | 0% | by CȻC* blaname (dnlyf) (*Clan Ȼlanvota Clan) |
Shots
0
Hits
0
Yoyoshi.chase
Staxy`
Owned nOZZZk[Ä]