Score | Map Name | Picked By | Score |
---|---|---|---|
11 | Golden Rush 2k15 | Jambon | 9 |
6 | Valley of the Damned - Old | ::FEAR:: | 9 |
13 | Versace 2k15 | Decider | 11 |
https://www.twitch.tv/nlhur
GDX
Mega
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 37.5 m | by Mega |
Nearest Miss: | 23.42 mm | by Mega |
Best Laser Acc.: | 23.91% | by https://www.twitch.tv/nlhur |
Best Rocket Acc.: | 6.64% | by https://www.twitch.tv/nlhur |
Shots
1
Hits
0
HatS-Nom(DieU)
[287] FUCK!
madz