Paragon Elite Cup #22
42 Registered Teams
Live Statistics
Reloading every 20s
Shots
1831
Laser
Rocket
Hits
104
Laser Mastery Laser Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | tété | 26.9% | 39 |
2 | uNKOE | 25.16% | 40 |
3 | мм². David #JovialCrew | 24.74% | 24 |
4 | Æ7 Well'PlayeD | 24.68% | 19 |
5 | ZedK | 24.29% | 17 |
Rocket Mastery Rocket Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | CRYSTAL kzlv | 10.22% | 97 |
2 | CRUNk! sparcO | 8.64% | 63 |
3 | Hγstеria // UnK | 8.46% | 43 |
4 | Why am I even there | 8.27% | 55 |
5 | 々िט々iηvin¢ibeŀFR | 7.94% | 22 |
Best Attacker Attack Ratios (Min Attacks: 2) | Attacks | ||
---|---|---|---|
1 | tété | 57.89% | 11 / 19 |
2 | rewind«LeLewis | 56.25% | 9 / 16 |
3 | Æ7 Well'PlayeD | 54.55% | 6 / 11 |
4 | uNKOE | 52.63% | 10 / 19 |
5 | Gami | 50% | 7 / 14 |
Best Team Attack Ratios (Min Attacks: 6) | Attacks | ||
---|---|---|---|
1 | No Name | 41.46% | 17 / 41 |
2 | Aera-Esport.SM | 40.74% | 22 / 54 |
3 | Superman | 32.14% | 9 / 28 |
4 | vision 0.0 woohooo | 31.82% | 7 / 22 |
5 | ::FEAR:: | 31.25% | 10 / 32 |
1879603