Paragon Elite Cup #26
29 Registered Teams
Live Statistics
Reloading every 20s
Shots
65642
Laser
Rocket
Hits
3586
Laser Mastery Laser Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | LャĩŞŧ | 35% | 14 |
2 | EଧASED ZσOmҽy | 26.32% | 5 |
3 | ԍτx»Kהίԏί | 26.32% | 5 |
4 | https://www.twitch.tv/nlhur | 22.86% | 32 |
5 | Cas' | 22.73% | 5 |
Rocket Mastery Rocket Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | leewoo | 11.66% | 26 |
2 | 404.мZK | 9.68% | 12 |
3 | LャĩŞŧ | 8.96% | 24 |
4 | 《ĎΠČ》Nìc๐๐כíИ | 7.32% | 15 |
5 | whoott | 6.99% | 57 |
Best Attacker Attack Ratios (Min Attacks: 2) | Attacks | ||
---|---|---|---|
1 | Gami | 55.56% | 5 / 9 |
2 | LIVE STREAM Nym | 50% | 4 / 8 |
3 | Cas' | 50% | 2 / 4 |
4 | ex1le stewie' | 47.06% | 8 / 17 |
5 | 『RailBreak』fyllo | 44.83% | 13 / 29 |
Best Team Attack Ratios (Min Attacks: 6) | Attacks | ||
---|---|---|---|
1 | ρ»magīc | 38.89% | 7 / 18 |
2 | No Name | 36.36% | 8 / 22 |
3 | Legends only | 35.42% | 17 / 48 |
4 | Absolut Esport | 32.14% | 9 / 28 |
5 | orKs.fr | 30% | 15 / 50 |
1879603