Member Name (hover for ranks) | Role | Playing | ||
---|---|---|---|---|
mibz Letnis | Creator | |||
mibz yeyeye | Player | |||
koo^ | Player |
Paragon Elite Cup #279 Place: 1
Cup Info | |||
---|---|---|---|
mibz | vs | WOLF | 2 : 0 |
mibz | vs | Parliament | 2 : 0 |
Makeba-Gaming- | vs | mibz | 0 : 2 |
mibz | vs | Makeba-Gaming- | 2 : 0 |
Paragon Elite Cup #276 Place: 1
Cup Info | |||
---|---|---|---|
mibz | vs | -- | Freewin |
mibz | vs | Parliament | 2 : 0 |
mibz | vs | eXeS | 0 : 2 |
Brothers | vs | mibz | 0 : 1 |
eXeS | vs | mibz | 1 : 2 |
Paragon Elite Cup #227 Place: 2
Cup Info | |||
---|---|---|---|
mibz | vs | ﹃ん®イ﹄ | 2 : 0 |
॥cuTe॥1 | vs | mibz | 0 : 2 |
Makeba-Gaming- | vs | mibz | 1 : 2 |
mibz | vs | Makeba-Gaming- | 0 : 2 |
Paragon Elite Cup #226 Place: 1
Cup Info | |||
---|---|---|---|
WOLF | vs | mibz | 1 : 2 |
mibz | vs | elements. | 2 : 0 |
Makeba-Gaming- | vs | mibz | 0 : 2 |
mibz | vs | Makeba-Gaming- | 2 : 0 |
Paragon Elite Cup #225 Place: 1
Cup Info | |||
---|---|---|---|
mibz | vs | -- | Freewin |
mibz | vs | scoubidouwap :) | 2 : 0 |
mibz | vs | Makeba-Gaming- | 2 : 1 |
mibz | vs | Makeba-Gaming- | 2 : 1 |
Paragon Elite Cup #209 Place: 1
Cup Info | |||
---|---|---|---|
mibz | vs | ﹃ん®イ﹄ | 2 : 1 |
3,4-Methylendioxy-N | vs | mibz | 0 : 2 |
Makeba-Gaming- | vs | mibz | 0 : 2 |
mibz | vs | Makeba-Gaming- | 2 : 0 |
Paragon Elite Cup #172 Place: 1
Cup Info | |||
---|---|---|---|
mibz | vs | Yolonage du combo | 1 : 0 |
﹃ん®イ﹄ | vs | mibz | 0 : 2 |
mibz | vs | G]R GLIMRATTEN | 2 : 0 |
mibz | vs | THC | 2 : 0 |
mibz | vs | Makeba-Gaming- | 2 : 0 |
Paragon Elite Cup #160 Place: 2
Cup Info | |||
---|---|---|---|
mibz | vs | -- | Freewin |
mibz | vs | ﹃ん®イ﹄ bis | 1 : 0 |
mibz | vs | EATWHEyyyyy. | 2 : 0 |
RailBreak | vs | mibz | 1 : 2 |
2night eSport | vs | mibz | 1 : 2 |
mibz | vs | EATWHEyyyyy. | 0 : 2 |
Paragon Elite Cup #156 Place: 1
Cup Info | |||
---|---|---|---|
mibz | vs | -- | Freewin |
mibz | vs | Naken | 2 : 0 |
mibz | vs | WOLF | 2 : 0 |
mibz | vs | 2night eSport | 2 : 0 |
mibz | vs | 2night eSport | 2 : 0 |
Paragon Elite Cup #153 Place: 1
Cup Info | |||
---|---|---|---|
mibz | vs | -- | Freewin |
mibz | vs | THC | 2 : 0 |
mibz | vs | HighLandLions | 2 : 1 |
mibz | vs | WOLF | 2 : 0 |
mibz | vs | HighLandLions | 2 : 0 |
Paragon Elite Cup #152 Place: 4
Cup Info | |||
---|---|---|---|
mibz | vs | -- | Freewin |
mibz | vs | Parliament | 2 : 0 |
mibz | vs | HighLandLions | 1 : 2 |
WOLF | vs | mibz | 0 : 1 |
mibz | vs | 2night eSport | 0 : 1 |
Paragon Elite Cup #151 Place: 2
Cup Info | |||
---|---|---|---|
mibz | vs | -- | Freewin |
mibz | vs | Naken | 2 : 0 |
mibz | vs | DRUNk! | 2 : 1 |
mibz | vs | HighLandLions | 2 : 1 |
mibz | vs | HighLandLions | 1 : 2 |
Paragon Elite Cup #148 Place: 1
Cup Info | |||
---|---|---|---|
mibz | vs | THC | 1 : 0 |
WOLF | vs | mibz | 0 : 2 |
2night eSport | vs | mibz | 0 : 2 |
mibz | vs | 2night eSport | 2 : 0 |
Paragon Elite Cup #147 Place: 1
Cup Info | |||
---|---|---|---|
mibz | vs | Butterjelly | 1 : 0 |
FLUGGEGECHEIMEN | vs | mibz | 0 : 2 |
MLP々 | vs | mibz | 1 : 2 |
mibz | vs | MLP々 | 2 : 1 |
Paragon Elite Cup #137 Place: 1
Cup Info | |||
---|---|---|---|
mibz | vs | -- | Freewin |
mibz | vs | DRUNk! | 1 : 0 |
mibz | vs | Parliament | 2 : 0 |
mibz | vs | Parliament | 2 : 1 |
Paragon Siege Cup #33 Place: 1
Cup Info | |||
---|---|---|---|
mibz | vs | -- | Freewin |
mibz | vs | MrPartoutDansLeMonde | 2 : 0 |
々िט々Nacre | vs | mibz | 0 : 2 |
mibz | vs | Horrible Creatures | 2 : 0 |
Paragon Elite Cup #129 Place: 1
Cup Info | |||
---|---|---|---|
mibz | vs | -- | Freewin |
mibz | vs | Parliament | 2 : 0 |
WOLF | vs | mibz | 0 : 2 |
mibz | vs | 々िט々Saphir. | 2 : 0 |
mibz | vs | ﹃ん®イ﹄ | 2 : 0 |
Paragon Elite Cup #123 Place: 1
Cup Info | |||
---|---|---|---|
mibz | vs | -- | Freewin |
mibz | vs | HighHeelHippos | 2 : 0 |
SKWAD | vs | mibz | 0 : 2 |
々िט々Saphir. | vs | mibz | 1 : 2 |
mibz | vs | SKWAD | 2 : 1 |
Paragon Siege Cup #28 Place: 2
Cup Info | |||
---|---|---|---|
mibz | vs | PanicMakers | 2 : 0 |
Faith | vs | mibz | 0 : 2 |
mibz | vs | FLUGGEGECHEIMEN | 2 : 0 |
mibz | vs | Faith | 1 : 2 |
Paragon Elite Cup #121 Place: 1
Cup Info | |||
---|---|---|---|
mibz | vs | -- | Freewin |
mibz | vs | 々Lesिoutus々 | 1 : 0 |
mibz | vs | FLUGGEGECHEIMEN | 2 : 0 |
mibz | vs | DRUNk! | 2 : 1 |
PanicMakers | vs | mibz | 0 : 2 |
mibz | vs | WOLF | 2 : 0 |
Paragon Elite Cup #119 Place: 2
Cup Info | |||
---|---|---|---|
mibz | vs | Les castors | 1 : 0 |
mibz | vs | 々िט々Nacre | 2 : 0 |
eXeS | vs | mibz | 2 : 0 |
FLUGGEGECHEIMEN | vs | mibz | 0 : 1 |
NiKe | vs | mibz | 0 : 1 |
mibz | vs | Power Rangers | 1 : 0 |
eXeS | vs | mibz | 2 : 1 |
Paragon Siege Cup #26 Place: 1
Cup Info | |||
---|---|---|---|
Ghost.Rider* | vs | mibz | 0 : 1 |
Horrible Creatures | vs | mibz | 1 : 2 |
Faith | vs | mibz | 0 : 2 |
mibz | vs | Horrible Creatures | 2 : 0 |
Paragon Elite Cup #114 Place: 2
Cup Info | |||
---|---|---|---|
mibz | vs | Rewind Elite | 1 : 0 |
mibz | vs | DRUNk! | 2 : 0 |
mix de qualité | vs | mibz | 1 : 2 |
eXeS | vs | mibz | 2 : 1 |
mix de qualité | vs | mibz | 0 : 1 |
eXeS | vs | mibz | 2 : 0 |
Paragon Elite Cup #112 Place: 2
Cup Info | |||
---|---|---|---|
mibz | vs | -- | Freewin |
mibz | vs | Einsatzgruppen #yolo | 1 : 0 |
mibz | vs | The Powerpuff Girls | 2 : 0 |
mibz | vs | Echelon6 | 2 : 1 |
eXeS | vs | mibz | 2 : 1 |
々िט々.Ambre | vs | mibz | 0 : 1 |
eXeS | vs | mibz | 2 : 0 |
Paragon Elite Cup #109 Place: 1
Cup Info | |||
---|---|---|---|
mibz | vs | ...123! | 0 : 1 |
mibz | vs | Faith | 1 : 0 |
mibz | vs | i-PLAY.ez#2K17 | 1 : 0 |
HOWTOMISSEVERYSHOT | vs | mibz | 0 : 1 |
mibz | vs | SHITMANIACS !! | 1 : 0 |
...123! | vs | mibz | 0 : 1 |
mibz | vs | aijri.exe- | 1 : 0 |
eXeS | vs | mibz | 0 : 2 |
Paragon Combo Cup #7 Place: 4
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | mibz | 1 : 0 |
mibz | vs | -- | Freewin |
mibz | vs | mix de qualité | 1 : 0 |
OmiCron | vs | mibz | 0 : 1 |
mibz | vs | *Magikarp* | 1 : 0 |
nutella Kitties | vs | mibz | 1 : 0 |
Paragon Elite Cup #100 Place: 2
Cup Info | |||
---|---|---|---|
mibz | vs | 々िט々. Silex | 1 : 0 |
mibz | vs | ﹃ん®イ﹄ | 2 : 0 |
mibz | vs | SHITMANIACS !! | 2 : 0 |
eXeS | vs | mibz | 2 : 0 |
々िט々. Silex | vs | mibz | 0 : 1 |
eXeS | vs | mibz | 2 : 0 |
Paragon Elite Practice Cup #88 Place: 1
Cup Info | |||
---|---|---|---|
mibz | vs | -- | Freewin |
mibz | vs | Smurfen.net | 2 : 0 |
mibz | vs | Sensation | 2 : 0 |
mibz | vs | Makeba-Gaming- | 2 : 0 |
mibz | vs | Makeba-Gaming- | 2 : 1 |
ManiaPlanet Cup 2016 Qualifier #2 Place: 2
Cup Info | |||
---|---|---|---|
mibz | vs | -- | Freewin |
mibz | vs | flying fishcake | 1 : 0 |
mibz | vs | Evolution GamerZ | 2 : 0 |
mibz | vs | N'one | 2 : 0 |
mibz | vs | iGamerz | 1 : 2 |
CumBack Israel | vs | mibz | 0 : 1 |
iGamerz | vs | mibz | 2 : 1 |
ManiaPlanet Cup 2016 Qualifier #1 Place: 3
Cup Info | |||
---|---|---|---|
mibz | vs | -- | Freewin |
mibz | vs | AUTOROUTE VROUM VROUM | 1 : 0 |
mibz | vs | Evolution GamerZ | 1 : 2 |
EATWHEyyyyy. | vs | mibz | 0 : 1 |
mibz | vs | 404 | 1 : 0 |
mibz | vs | iGamerz | 1 : 0 |
Evolution GamerZ | vs | mibz | 0 : 1 |
mibz | vs | GEMINI.SM | 0 : 1 |