EPS 2 Qualifier #4 by Paragon
Cupadmin
Management
Loris
"liber
" R.
7 Registered Teams
Live Statistics
Reloading every 20s
Shots
27612
Laser
Rocket
Hits
1447
Laser Mastery Laser Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | Savage! Ansor | 19.57% | 9 |
2 | Claws | CarryBoo | 19.35% | 6 |
3 | KRM mORTy | 17.95% | 14 |
4 | Wolf - Xydrox 150fps | 17.14% | 6 |
5 | ▷◁ aequo | 14.61% | 13 |
Rocket Mastery Rocket Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | ▷◁ aequo | 6.4% | 24 |
2 | liber | 5.97% | 62 |
3 | Mk3 | 5.81% | 111 |
4 | ▷◁ Fantome | 5.5% | 72 |
5 | KRM mORTy | 5.49% | 39 |
Best Attacker Attack Ratios (Min Attacks: 2) | Attacks | ||
---|---|---|---|
1 | LosTacosFuertes Hayabusa | 35% | 7 / 20 |
2 | Savage! Ansor | 28.57% | 2 / 7 |
3 | Mk3 | 25% | 8 / 32 |
4 | KRM torby | 23.08% | 6 / 26 |
5 | KRM mORTy | 21.43% | 3 / 14 |
Best Team Attack Ratios (Min Attacks: 6) | Attacks | ||
---|---|---|---|
1 | Power Rangers | 21.31% | 13 / 61 |
2 | Karma Clan | 18.84% | 13 / 69 |
3 | HorYJin | 16.87% | 14 / 83 |
4 | SFD | 14.78% | 17 / 115 |
5 | WOLF | 14.29% | 3 / 21 |
1879603