Score | Map Name | Picked By | Score |
---|---|---|---|
3 | STC10/NC9 - Diablo | Beber&Co | 0 |
3 | STC10/NC9 - Cam arade | Paragon Cra$h | 1 |
0 | HEAD over HELLS | Decider | 0 |
Statistics
Longest Laser: | 0 m | by ρ»ombo Luké |
Best Laser Acc.: | 0% | by ρυІѕе.Pilou ιιι ιι |
Best Rocket Acc.: | 0% | by ρυІѕе.Pilou ιιι ιι |
Best Arrow Acc.: | 0% | by ρυІѕе.Pilou ιιι ιι |
Best Nucleus Acc.: | 0% | by ρυІѕе.Pilou ιιι ιι |
Shots
0
Hits
0
ρ»ombo Luké
wellefant
TSunny alfa