Score | Map Name | Picked By | Score |
---|---|---|---|
0 | Democratized | Paragon Cra$h | 3 |
0 | Wicked Game | orKs. | 3 |
0 | tWister | Decider | 0 |
ωαгloгds SBVille
ρ»ombo Luké
TSunny alfa
Statistics
Longest Laser: | 0 m | by orKs.Néné |
Best Laser Acc.: | 0% | by ρ»ombo Luké |
Best Rocket Acc.: | 0% | by ρ»ombo Luké |
Best Arrow Acc.: | 0% | by ρ»ombo Luké |
Best Nucleus Acc.: | 0% | by ρ»ombo Luké |
Shots
Hits
orKs.Néné
Yoyoshi.chase
orKs.Zatox