Score | Map Name | Picked By | Score |
---|---|---|---|
8 | Valley of the Damned | Diamond | 10 |
4 | Old Sun | CumBack Israel | 9 |
0 | Spitfire | Decider | 0 |
eGz Nykho
venom
2Ways Noैnyth
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 73.93 m | by congodAyym.trx |
Nearest Miss: | 0.97 mm | by eGz Nykho |
Best Laser Acc.: | 21.95% | by congodAyym.trx |
Best Rocket Acc.: | 5.85% | by dizLown! PEPs$s |
Shots
0
Hits
0
congodAyym.trx
Katsen
dizLown! PEPs$s