Member Name (hover for ranks) | Role | Playing | ||
---|---|---|---|---|
Nesthak | Creator | |||
CumBack is Ayym | Admin | |||
dizLown! PEPs$s | Admin |
Paragon Siege Cup #32 Place: 4
Cup Info | |||
---|---|---|---|
Horrible Creatures | vs | CumBack Israel | 1 : 0 |
CumBack Israel | vs | MrPartoutDansLeMonde | 0 : 1 |
ManiaPlanet Cup 2016 Qualifier #4 Place: 4
Cup Info | |||
---|---|---|---|
CumBack Israel | vs | -- | Freewin |
CumBack Israel | vs | PROF DE MATH | 0 : 1 |
Parliament | vs | CumBack Israel | 0 : 1 |
jspPK | vs | CumBack Israel | 0 : 1 |
CumBack Israel | vs | La mère à yoyo | 1 : 0 |
CumBack Israel | vs | unKnights | 1 : 0 |
CumBack Israel | vs | Evolution GamerZ | 1 : 0 |
VBTFEH | vs | CumBack Israel | 1 : 0 |
ManiaPlanet Cup 2016 Qualifier #3 Place: 5
Cup Info | |||
---|---|---|---|
CumBack Israel | vs | -- | Freewin |
CumBack Israel | vs | IM-GS.fr ALPHA | 1 : 0 |
CumBack Israel | vs | Evolution GamerZ | 2 : 1 |
EATWHEyyyyy. | vs | CumBack Israel | 2 : 1 |
々िט々.Onyx | vs | CumBack Israel | 1 : 0 |
ManiaPlanet Cup 2016 Qualifier #2 Place: 3
Cup Info | |||
---|---|---|---|
CumBack Israel | vs | -- | Freewin |
CumBack Israel | vs | La mère à yoyo | 1 : 0 |
Weary Devils | vs | CumBack Israel | 0 : 2 |
CumBack Israel | vs | iGamerz | 0 : 2 |
Evolution GamerZ | vs | CumBack Israel | 0 : 1 |
CumBack Israel | vs | N'one | 1 : 0 |
CumBack Israel | vs | #### | 0 : 1 |
ManiaPlanet Cup 2016 Qualifier #1 Place: 9
Cup Info | |||
---|---|---|---|
CumBack Israel | vs | -- | Freewin |
CumBack Israel | vs | Evolution GamerZ | 0 : 1 |
CumBack Israel | vs | -- | Freewin |
CumBack Israel | vs | AUTOROUTE VROUM VROUM | 1 : 0 |
CumBack Israel | vs | unKnights | 0 : 1 |
Paragon Elite Practice Cup #86 Place: 5
Cup Info | |||
---|---|---|---|
CumBack Israel | vs | -- | Freewin |
CumBack Israel | vs | Makeba-Gaming- | 1 : 0 |
BOOBIBLOTTE! | vs | CumBack Israel | 2 : 0 |
Evolution GamerZ | vs | CumBack Israel | 0 : 1 |
CumBack Israel | vs | flying fishcake | 1 : 0 |
CumBack Israel | vs | GEMINI.SM | 0 : 1 |
Paragon Elite Practice Cup #84 Place: 4
Cup Info | |||
---|---|---|---|
Makeba-Gaming- | vs | CumBack Israel | 0 : 1 |
BOOBIBLOTTE! | vs | CumBack Israel | 1 : 2 |
CumBack Israel | vs | unKnights | 0 : 2 |
WHO YOU GONNA CALL ? | vs | CumBack Israel | 0 : 1 |
CumBack Israel | vs | BOOBIBLOTTE! | 0 : 1 |
Paragon Elite Practice Cup #83 Place: 3
Cup Info | |||
---|---|---|---|
CumBack Israel | vs | -- | Freewin |
i-PLAY.ez#2K17 | vs | CumBack Israel | 0 : 2 |
orKs BEST TROLL EVER | vs | CumBack Israel | 0 : 2 |
BOOBIBLOTTE! | vs | CumBack Israel | 2 : 0 |
unKnights | vs | CumBack Israel | 1 : 0 |
Paragon Elite Cup #70 Place: 3
Cup Info | |||
---|---|---|---|
CumBack Israel | vs | Infernal-Gamerz | 0 : 1 |
CumBack Israel | vs | BttF | 1 : 0 |
CumBack Israel | vs | AveMaria | 1 : 0 |
CumBack Israel | vs | mix de qualité | 1 : 0 |
CumBack Israel | vs | 々िט々. Platine | 1 : 0 |
Evolution GamerZ | vs | CumBack Israel | 0 : 1 |
CumBack Israel | vs | Fluctuat Nec Mergitur | 1 : 0 |
Infernal-Gamerz | vs | CumBack Israel | 0 : 1 |
CumBack Israel | vs | Team HAIRBALL* | 0 : 1 |
Paragon Elite Practice Cup #57 Place: 13
Cup Info | |||
---|---|---|---|
CumBack Israel | vs | Weary Devils | 0 : 1 |
CumBack Israel | vs | R0ckyBalboa | 0 : 1 |
Paragon Elite Practice Cup #56 Place: 2
Cup Info | |||
---|---|---|---|
CumBack Israel | vs | -- | Freewin |
CumBack Israel | vs | i-PLAY.ez#2K17 | 1 : 0 |
CumBack Israel | vs | 9876 | 2 : 1 |
Diamond | vs | CumBack Israel | 0 : 2 |
HighLandLions | vs | CumBack Israel | 2 : 0 |
9876 | vs | CumBack Israel | 0 : 1 |
HighLandLions | vs | CumBack Israel | 2 : 0 |
Paragon Elite Practice Cup #55 Place: 2
Cup Info | |||
---|---|---|---|
CumBack Israel | vs | -- | Freewin |
CumBack Israel | vs | DrC | 1 : 0 |
CumBack Israel | vs | Έlegaηce 2.0 » | 2 : 1 |
Prðdigy» | vs | CumBack Israel | 2 : 0 |
DrC | vs | CumBack Israel | 0 : 1 |
CumBack Israel | vs | eVe eSports | 1 : 0 |
CumBack Israel | vs | Prðdigy» | 1 : 0 |
HighLandLions | vs | CumBack Israel | 2 : 0 |
Paragon Elite Practice Cup #54 Place: 4
Cup Info | |||
---|---|---|---|
CumBack Israel | vs | -- | Freewin |
CumBack Israel | vs | Overwatch ! | 1 : 0 |
HighLandLions | vs | CumBack Israel | 2 : 1 |
Έlegaηce 2.0 » | vs | CumBack Israel | 0 : 1 |
CumBack Israel | vs | Echelon6 | 1 : 0 |
CumBack Israel | vs | ฿Ѻ$$ | 1 : 0 |
々िט々.Onyx | vs | CumBack Israel | 1 : 0 |
Paragon Elite Practice Cup #52 Place: 13
Cup Info | |||
---|---|---|---|
CumBack Israel | vs | -- | Freewin |
CumBack Israel | vs | ρ»V1SION | 0 : 1 |
CumBack Israel | vs | -- | Freewin |
CumBack Israel | vs | BOOBIBLOTTE! | 0 : 1 |
Paragon Elite Practice Cup #51 Place: 5
Cup Info | |||
---|---|---|---|
Naken | vs | CumBack Israel | 1 : 0 |
Rox〳E-Sport | vs | CumBack Israel | 0 : 1 |
CumBack Israel | vs | Έlegaηce 2.0 » | 1 : 0 |
CumBack Israel | vs | 々िט々Saphir. | 1 : 0 |
CumBack Israel | vs | orKs Esport | 0 : 1 |
Paragon Elite Cup #62 Place: 5
Cup Info | |||
---|---|---|---|
CumBack Israel | vs | aka. | 1 : 0 |
orKs Esport | vs | CumBack Israel | 0 : 1 |
CumBack Israel | vs | SkyLine.SM | 1 : 2 |
aka. | vs | CumBack Israel | 0 : 1 |
々िט々. Silex | vs | CumBack Israel | 0 : 1 |
CumBack Israel | vs | EATWHEyyyyy. | 0 : 1 |