Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Klymaxx | Savage! Bulls | 1 |
0 | Speedball. Slide³ | Circle of Precision | 0 |
0 | Ostbagar | Decider | 0 |
3 | Klymaxx | Savage! Bulls | 1 |
0 | Speedball. Slide | Circle of Precision | 0 |
0 | Ostbagar | Decider | 0 |
Savage! Goz''
Savage! HYPE
Savage! 0xGamer
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Savage! HYPE |
Best Laser Acc.: | 0% | by ζѻア॥ JaCulT |
Best Rocket Acc.: | 15.41% | by janfo |
Best Arrow Acc.: | 0% | by ζѻア॥ JaCulT |
Best Nucleus Acc.: | 0% | by ζѻア॥ JaCulT |
Shots
1
Hits
0
Đmαяκ
ζѻア॥ JaCulT
janfo