Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Aerowalk - kryw | 々िט々Nacre | 5 |
0 | Meetbox | Decider | 0 |
4 | Under | pelle rateau plage | 5 |
▷◁ Fantome
▷◁ aequo
Statistics
Hits
Shots
Deaths
Longest Laser: | 34.19 m | by Oin Oin Lumeos |
Nearest Miss: | 30.63 mm | by alown〢tom |
Best Laser Acc.: | 41.67% | by Oin Oin Lumeos |
Best Rocket Acc.: | 22.3% | by ▷◁ Fantome |
Best Arrow Acc.: | 57.14% | by Oin Oin Lumeos |
Best Nucleus Acc.: | 57.14% | by ▷◁ Fantome |
Shots
5
Hits
1
alown〢tom
Oin Oin Lumeos