Member Name (hover for ranks) | Role | Playing | ||
---|---|---|---|---|
▷◁ Fantome | Admin | |||
▷◁ Gargan | Admin | |||
▷◁ aequo | Admin | |||
々िט々edel | Creator | |||
々िט々 Sonatic | Player | |||
alown〢tom | Player | |||
Oin Oin Lumeos | Player | |||
MAKE SM GREAT AGAIN | Player | |||
| Player |
Paragon Combo Spring 2021 #1 Place: 1
Cup Info | |||
---|---|---|---|
Irae Gaming | vs | 々िט々Nacre | 0 : 2 |
too old for SM | vs | 々िט々Nacre | 2 : 1 |
Irae Gaming | vs | 々िט々Nacre | 1 : 2 |
too old for SM | vs | 々िט々Nacre | 1 : 2 |
Paragon Elite Spring 2021 #7 Place: 9
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | -- | Freewin |
Parliament | vs | 々िט々Nacre | 0 : 2 |
SFD | vs | 々िט々Nacre | 2 : 0 |
Reason Gaming | vs | 々िט々Nacre | 1 : 0 |
Paragon Speedball Spring 2021 #2 Place: 2
Cup Info | |||
---|---|---|---|
Savage! Bulls | vs | 々िט々Nacre | 0 : 2 |
々िט々Nacre | vs | BalleRapide | 2 : 0 |
々िט々Nacre | vs | Savage! Bulls | 0 : 1 |
Paragon Elite Winter 2021 #14 Place: 13
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | lowest seed | 0 : 2 |
Parliament II | vs | 々िט々Nacre | 1 : 0 |
Paragon Elite Winter 2021 #12 Place: 13
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | Unit Y | 1 : 2 |
Parliament II | vs | 々िט々Nacre | 1 : 0 |
Paragon Elite Winter 2021 #11 Place: 7
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | Unit Y | 1 : 2 |
DreamTriple | vs | 々िט々Nacre | 0 : 1 |
々िט々Nacre | vs | Elite.Lunar | 1 : 0 |
SFD | vs | 々िט々Nacre | 1 : 0 |
Paragon Elite Winter 2021 #7 Place: 3
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | Ҳア.2 fun team | 2 : 1 |
Parliament II | vs | 々िט々Nacre | 0 : 2 |
CRUNk! | vs | 々िט々Nacre | 2 : 0 |
hs | vs | 々िט々Nacre | 0 : 1 |
々िט々Nacre | vs | Astra Gaming | 1 : 0 |
々िט々Nacre | vs | okteam | 0 : 1 |
Paragon Elite Winter 2021 #1 Place: 3
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | Pink Hats <lllllll:O | 2 : 1 |
Parliament | vs | 々िט々Nacre | 0 : 2 |
Astra Gaming | vs | 々िט々Nacre | 1 : 2 |
Misterya. eSport* | vs | 々िט々Nacre | 2 : 1 |
hs | vs | 々िט々Nacre | 1 : 0 |
Paragon Elite Autumn 2020 #23 Place: 9
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | BATMAN 2 | 0 : 1 |
々िט々Nacre | vs | -- | Freewin |
々िט々Nacre | vs | The BIGGER team | 0 : 1 |
Paragon Elite Autumn 2020 #22 Place: 4
Cup Info | |||
---|---|---|---|
hs | vs | 々िט々Nacre | 0 : 2 |
CRUNk! | vs | 々िט々Nacre | 2 : 0 |
Parliament II | vs | 々िט々Nacre | 0 : 1 |
Astra Gaming | vs | 々िט々Nacre | 1 : 0 |
Paragon Elite Autumn 2020 #21 Place: 5
Cup Info | |||
---|---|---|---|
hs | vs | 々िט々Nacre | 1 : 0 |
々िט々Nacre | vs | -- | Freewin |
々िט々Nacre | vs | Astra Gaming | 0 : 1 |
Paragon Speedball Autumn 2020 #11 Place: 2
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | Pink Hats <lllllll:O | 2 : 0 |
Savage! Bulls | vs | 々िט々Nacre | 2 : 0 |
R0ckyBalboa | vs | 々िט々Nacre | 1 : 2 |
Savage! Bulls | vs | 々िט々Nacre | 2 : 0 |
Paragon Elite Autumn 2020 #15 Place: 4
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | -- | Freewin |
々िט々Nacre | vs | Savage! Bulls | 2 : 0 |
CRUNk! | vs | 々िט々Nacre | 2 : 0 |
Parliament | vs | 々िט々Nacre | 0 : 1 |
々िט々Nacre | vs | hs | 0 : 1 |
Paragon Siege 3v3 Cup #49 Place: 1
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | alown〢team | 2 : 1 |
々िט々Nacre | vs | Faith_Mix | 0 : 2 |
alown〢team | vs | 々िט々Nacre | 0 : 1 |
Faith_Mix | vs | 々िט々Nacre | 0 : 2 |
Paragon Speedball Autumn 2020 #8 Place: 4
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | BalleRapide | 0 : 2 |
Savage! Bulls | vs | 々िט々Nacre | 2 : 0 |
Paragon Speedball Autumn 2020 #6 Place: 2
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | BalleRapide | 1 : 2 |
々िט々Nacre | vs | Savage! Specballer | 2 : 0 |
々िט々Nacre | vs | BalleRapide | 2 : 0 |
》ſnnѺcenτ《 | vs | 々िט々Nacre | 2 : 0 |
Paragon Speedball Autumn 2020 #5 Place: 5
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | 》ſnnѺcenτ《 | 0 : 1 |
々िט々Nacre | vs | -- | Freewin |
々िט々Nacre | vs | BalleRapide | 0 : 1 |
Paragon Elite Autumn 2020 #7 Place: 4
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | Parliament | 0 : 1 |
Lukasiseinhsundpascal | vs | 々िט々Nacre | 1 : 0 |
Paragon Elite Autumn 2020 #5 Place: 9
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | -- | Freewin |
々िט々Nacre | vs | Savage! Bulls | 0 : 1 |
404 | vs | 々िט々Nacre | 1 : 0 |
Paragon Speedball Autumn 2020 #3 Place: 1
Cup Info | |||
---|---|---|---|
Circle of Precision | vs | 々िט々Nacre | 1 : 2 |
Savage! Bulls | vs | 々िט々Nacre | 2 : 0 |
Circle of Precision | vs | 々िט々Nacre | 1 : 2 |
Savage! Bulls | vs | 々िט々Nacre | 1 : 2 |
Paragon Elite Autumn 2020 #2 Place: 3
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | Lukasiseinhsundpascal | 1 : 0 |
Misterya. eSport* | vs | 々िט々Nacre | 2 : 0 |
Parliament | vs | 々िט々Nacre | 0 : 1 |
alown〢team | vs | 々िט々Nacre | 0 : 2 |
々िט々Nacre | vs | Misterya. eSport* | 0 : 1 |
Paragon Elite Autumn 2020 #1 Place: 5
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | flowr. | 0 : 2 |
Astra Gaming | vs | 々िט々Nacre | 0 : 2 |
々िט々Nacre | vs | Savage! Bulls | 0 : 1 |
Paragon Elite Cup #321 Place: 2
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | Savage! Bulls | 2 : 1 |
404 | vs | 々िט々Nacre | 0 : 2 |
Misterya. eSport* | vs | 々िט々Nacre | 0 : 2 |
々िט々Nacre | vs | Misterya. eSport* | 1 : 2 |
Paragon Elite Cup #320 v2 Place: 2
Cup Info | |||
---|---|---|---|
WOLF | vs | 々िט々Nacre | 0 : 2 |
Misterya. eSport* | vs | 々िט々Nacre | 2 : 1 |
BoomerBall | vs | 々िט々Nacre | 0 : 2 |
WOLF | vs | 々िט々Nacre | 0 : 1 |
々िט々Nacre | vs | SFD | 1 : 0 |
Misterya. eSport* | vs | 々िט々Nacre | 2 : 1 |
Paragon Speedball Cup #67 Place: 4
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | -- | Freewin |
Circle of Precision | vs | 々िט々Nacre | 2 : 0 |
Ҳア.2 fun team | vs | 々िט々Nacre | 1 : 2 |
々िט々Nacre | vs | Savage! Specballer | 0 : 1 |
Paragon Speedball Cup #66 Place: 5
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | -- | Freewin |
Savage! Bulls | vs | 々िט々Nacre | 1 : 0 |
Draft Dodgers | vs | 々िט々Nacre | 1 : 0 |
Paragon Speedball Cup #65 Place: 3
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | Ҳア.2 fun team | 2 : 1 |
BalleRapide | vs | 々िט々Nacre | 0 : 2 |
々िט々Nacre | vs | 》ſnnѺcenτ《 | 0 : 2 |
BoomerBall | vs | 々िט々Nacre | 1 : 0 |
Paragon Speedball Cup #63 Place: 5
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | SoulSeeker | 0 : 1 |
々िט々Nacre | vs | -- | Freewin |
々िט々Nacre | vs | BalleRapide | 0 : 1 |
Paragon Summer 2020 Combo Cup #6 Place: 2
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | team Combo | 2 : 0 |
々िט々Nacre | vs | too old for SM | 2 : 1 |
々िט々Nacre | vs | too old for SM | 0 : 2 |
Paragon Summer 2020 Combo Cup #4 Place: 1
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | -- | Freewin |
々िט々Nacre | vs | too old for SM | 2 : 0 |
々िט々Nacre | vs | *Magikarp* | 2 : 0 |
々िט々Nacre | vs | too old for SM | 2 : 0 |
Paragon Summer 2020 Combo Cup #2 Place: 2
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | -- | Freewin |
々िט々Nacre | vs | yoshi & the pink goose | 1 : 2 |
FLUGGEGECHEIMEN | vs | 々िט々Nacre | 0 : 2 |
So cute | vs | 々िט々Nacre | 0 : 1 |
々िט々Nacre | vs | OmiCron | 1 : 0 |
yoshi & the pink goose | vs | 々िט々Nacre | 2 : 0 |
Paragon Elite Cup #313 Place: 2
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | -- | Freewin |
々िט々Nacre | vs | WOLF | 2 : 1 |
Lukasiseinhsundpascal | vs | 々िט々Nacre | 1 : 2 |
々िט々Nacre | vs | 々िט々.Opale | 0 : 2 |
Paragon Combo Cup #46 Place: 2
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | -- | Freewin |
々िט々Nacre | vs | too old for SM | 0 : 2 |
々िט々Nacre | vs | -- | Freewin |
OmiCron | vs | 々िט々Nacre | 0 : 2 |
々िט々Nacre | vs | ComboBall | 2 : 0 |
too old for SM | vs | 々िט々Nacre | 2 : 0 |
Paragon Combo Cup #45 Place: 2
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | -- | Freewin |
々िט々Nacre | vs | Who cares ?! | 0 : 2 |
々िט々.Onyx | vs | 々िט々Nacre | 0 : 1 |
OmiCron | vs | 々िט々Nacre | 0 : 1 |
々िט々Nacre | vs | Pink Hats <lllllll:O | 1 : 0 |
Who cares ?! | vs | 々िט々Nacre | 1 : 0 |
Paragon Combo Cup #44 Place: 1
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | -- | Freewin |
々िט々Nacre | vs | Pink Hats <lllllll:O | 2 : 1 |
々िט々Nacre | vs | Pink Hats <lllllll:O | 3 : 0 |
Paragon elite cup 306-02 Place: 4
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | Misterya. eSport* | 1 : 0 |
flowr. | vs | 々िט々Nacre | 1 : 0 |
WOLF | vs | 々िט々Nacre | 0 : 1 |
々िט々Nacre | vs | Parliament | 0 : 1 |
Paragon Siege Cup #45 Place: 4
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | *BOT | 0 : 1 |
Savage! Bulls | vs | 々िט々Nacre | 1 : 0 |
Paragon Combo Cup #43 Place: 1
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | -- | Freewin |
々िט々Nacre | vs | *Magikarp* | 2 : 0 |
々िט々Nacre | vs | Pink Hats <lllllll:O | 2 : 0 |
々िט々Nacre | vs | Pink Hats <lllllll:O | 2 : 0 |
Paragon Siege Cup #44 Place: 3
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | -- | Freewin |
々िט々Nacre | vs | Savage! Bulls | 2 : 0 |
々िט々Nacre | vs | CRUNk! | 0 : 1 |
Savage! Bulls | vs | 々िט々Nacre | 1 : 0 |
Paragon Elite Cup #300 Place: 13
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | -- | Freewin |
々िט々Nacre | vs | Parliament | 0 : 1 |
We're gods | vs | 々िט々Nacre | 0 : 1 |
々िט々Nacre | vs | Team HAIRBALL* | 0 : 1 |
Paragon Combo Cup #39 Place: 1
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | -- | Freewin |
々िט々Nacre | vs | Also Known As. | 2 : 0 |
々िט々Nacre | vs | BernieWasTheOne | 1 : 2 |
Pink Hats <lllllll:O | vs | 々िט々Nacre | 0 : 1 |
BernieWasTheOne | vs | 々िט々Nacre | 1 : 2 |
Paragon Speedball Cup #53 Place: 5
Cup Info | |||
---|---|---|---|
Circle of Precision | vs | 々िט々Nacre | 1 : 0 |
々िט々Nacre | vs | -- | Freewin |
々िט々Nacre | vs | flowr. | 0 : 1 |
Paragon Combo Cup #38 Place: 1
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | -- | Freewin |
々िט々Nacre | vs | Also Known As. | 2 : 0 |
々िט々Nacre | vs | BernieWasTheOne | 2 : 1 |
々िט々Nacre | vs | BernieWasTheOne | 2 : 0 |
Paragon Siege Cup #39 Place: 4
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | -- | Freewin |
々िט々Nacre | vs | The BIGGER team | 0 : 1 |
々िט々Nacre | vs | -- | Freewin |
Skillgen ! | vs | 々िט々Nacre | 0 : 1 |
々िט々Nacre | vs | ARF.red | 1 : 0 |
々िט々Nacre | vs | *BOT | 0 : 1 |
Paragon Combo Cup #37 Place: 1
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | -- | Freewin |
々िט々Nacre | vs | Pink Hats <lllllll:O | 2 : 0 |
々िט々Nacre | vs | Also Known As. | 2 : 0 |
々िט々Nacre | vs | BernieWasTheOne | 2 : 0 |
々िט々Nacre | vs | BernieWasTheOne | 2 : 1 |
Paragon Elite cup #293 Place: 7
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | -- | Freewin |
々िט々Nacre | vs | congotronix | 0 : 1 |
ARf ARf ARf | vs | 々िט々Nacre | 0 : 1 |
々िט々Nacre | vs | Unit Y | 1 : 0 |
々िט々Nacre | vs | MadeInBeurette | 1 : 0 |
々िט々Nacre | vs | Reason | 0 : 1 |
Paragon Elite cup #292 Place: 9
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | -- | Freewin |
々िט々Nacre | vs | Skillgen ! | 0 : 1 |
Brothers | vs | 々िט々Nacre | 0 : 1 |
々िט々Nacre | vs | Félicitez Nos Mères | 1 : 0 |
々िט々Nacre | vs | *BOT | 0 : 1 |
Paragon Combo Cup #36 Place: 1
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | Fils dla mer à yoyo | 1 : 0 |
々िט々Nacre | vs | Combo Cup #41 Winner | 2 : 0 |
々िט々Nacre | vs | ComboBall | 2 : 0 |
々िט々Nacre | vs | ComboBall | 2 : 1 |
Paragon Elite cup #290 Place: 9
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | -- | Freewin |
OTF | vs | 々िט々Nacre | 2 : 1 |
MadeInBeurette | vs | 々िט々Nacre | 0 : 1 |
々िט々Nacre | vs | Skillgen ! | 1 : 0 |
々िט々Nacre | vs | Makeba-Gaming- | 0 : 1 |
Paragon Combo Cup #35 Place: 2
Cup Info | |||
---|---|---|---|
Combo Cup #41 Winner | vs | 々िט々Nacre | 0 : 1 |
々िט々Nacre | vs | ComboBall | 2 : 0 |
々िט々Nacre | vs | Pikhass | 2 : 0 |
BernieWasTheOne | vs | 々िט々Nacre | 1 : 2 |
々िט々Nacre | vs | BernieWasTheOne | 1 : 2 |
Paragon Elite Cup #205 Place: 7
Cup Info | |||
---|---|---|---|
Unit Y | vs | 々िט々Nacre | 1 : 0 |
KALASH NICOLE | vs | 々िט々Nacre | 1 : 0 |
Paragon Elite Cup #199 Place: 7
Cup Info | |||
---|---|---|---|
ЯEDSKILLǤAMING | vs | 々िט々Nacre | 1 : 0 |
﹃ん®イ﹄ | vs | 々िט々Nacre | 1 : 0 |
Paragon Elite Cup #190 (Zodiac Mappack) Place: 3
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | TearItDown | 0 : 1 |
々िט々Nacre | vs | -- | Freewin |
々िט々Nacre | vs | ЯEDSKILLǤAMING | 1 : 0 |
々िט々Nacre | vs | ॥cuTe॥1 | 1 : 0 |
々िט々Nacre | vs | WOLF | 0 : 1 |
Paragon Elite Cup #182 Place: 2
Cup Info | |||
---|---|---|---|
lospuñeteros | vs | 々िט々Nacre | 1 : 0 |
々िט々Nacre | vs | -- | Freewin |
々िט々Nacre | vs | Makeba-Gaming- | 1 : 0 |
々िט々Nacre | vs | lospuñeteros | 1 : 0 |
々िט々Nacre | vs | THC | 1 : 0 |
﹃ん®イ﹄ bis | vs | 々िט々Nacre | 1 : 0 |
Paragon Elite Cup #172 Place: 9
Cup Info | |||
---|---|---|---|
Lady Killaz | vs | 々िט々Nacre | 1 : 0 |
々िט々Nacre | vs | -- | Freewin |
々िט々Nacre | vs | ﹃ん®イ﹄ bis | 0 : 1 |
Paragon Elite Practice Cup #147 Place: 4
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | Makeba-Gaming- | 1 : 0 |
WOLF | vs | 々िט々Nacre | 2 : 0 |
SG-1 | vs | 々िט々Nacre | 0 : 1 |
Makeba-Gaming- | vs | 々िט々Nacre | 1 : 0 |
Paragon Elite Cup #157 Place: 7
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | Heste Huset | 1 : 0 |
Legends only | vs | 々िט々Nacre | 2 : 0 |
Parliament | vs | 々िט々Nacre | 0 : 1 |
々िט々Nacre | vs | WOLF | 0 : 1 |
Paragon Elite Cup #156 Place: 9
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | οn Thє єdgє | 0 : 1 |
々िט々Nacre | vs | -- | Freewin |
々िט々Nacre | vs | Naken | 0 : 1 |
Paragon Speedball Cup #39 Place: 5
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | The BIGGER team | 0 : 2 |
々िט々Nacre | vs | -- | Freewin |
々िט々Nacre | vs | Octocats | 0 : 1 |
Paragon Elite Practice Cup #138 Place: 2
Cup Info | |||
---|---|---|---|
2night eSport | vs | 々िט々Nacre | 1 : 0 |
﹃ん®イ﹄ | vs | 々िט々Nacre | 0 : 1 |
々िט々Nacre | vs | WOLF | 1 : 0 |
2night eSport | vs | 々िט々Nacre | 0 : 1 |
々िט々Nacre | vs | Zero 35 | 1 : 0 |
Power Rangers | vs | 々िט々Nacre | 2 : 1 |