Score | Map Name | Picked By | Score |
---|---|---|---|
2 | Babylon | Savage! Bulls | 3 |
1 | Klymaxx | Circle of Precision | 3 |
0 | Speedball - LastMinute | Decider | 0 |
ρ.Jaииi
Savage! HYPE
Savage! 0xGamer
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Đmαяκ |
Best Laser Acc.: | 0% | by Đmαяκ |
Best Rocket Acc.: | 20.88% | by ζѻア॥ ¬ Gै२६ॆiिु |
Best Arrow Acc.: | 0% | by Đmαяκ |
Best Nucleus Acc.: | 0% | by Đmαяκ |
Shots
4777
Hits
724
Đmαяκ
ζѻア॥ ¬ Gै२६ॆiिु
janfo