Score | Map Name | Picked By | Score |
---|---|---|---|
0 | Team»Ðevota | Decider | 0 |
0 | Klymaxx | The BIGGER team | 3 |
2 | CastleMania | Savage! Bulls | 3 |
Savage! Goz''
Savage! HYPE
Savage! 0xGamer
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Savage! Smörgåsgurka |
Best Laser Acc.: | 0% | by CallMeAJ |
Best Rocket Acc.: | 15.85% | by ωαгloгds SBVille |
Best Arrow Acc.: | 0% | by CallMeAJ |
Best Nucleus Acc.: | 0% | by CallMeAJ |
Shots
1511
Hits
208
ωαгloгds SBVille
Savage! Smörgåsgurka
CallMeAJ