Score | Map Name | Picked By | Score |
---|---|---|---|
2 | Ostbagar | Savage! Bulls | 3 |
3 | CastleMania | Pümpel D=== | 2 |
3 | Team»Ðevota | Decider | 0 |
ȿoulȿeeker¸KaL
Savage! HYPE
Savage! 0xGamer
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Savage! HYPE |
Best Laser Acc.: | 0% | by Savage! HYPE |
Best Rocket Acc.: | 16.26% | by Savage! 0xGamer |
Best Arrow Acc.: | 0% | by Savage! HYPE |
Best Nucleus Acc.: | 0% | by Savage! HYPE |
Shots
78
Hits
11
Savage! Goz''
Syηc I Ƒlagυſ
Monk9443