Score | Map Name | Picked By | Score |
---|---|---|---|
7 | Old Sun | SG-1 | 9 |
9 | Numb | 々िט々Nacre | 4 |
9 | Golden Rush 2k15 | Decider | 7 |
▷◁ Gargan
MAKE SM GREAT AGAIN
▷◁ aequo
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 33.47 m | by TSunny alfa |
Nearest Miss: | 6.38 mm | by Hernia » Buttscope* |
Best Laser Acc.: | 20% | by ▷◁ Gargan |
Best Rocket Acc.: | 7.65% | by ▷◁ aequo |
Shots
7
Hits
0